Us Submarine Classes
World War I | ||||
Class name | No. | Laid down | Last comm. | Notes |
R[27][28] | 20 | 1917 | 1918 | Known as a "pig boat", or "boat", due to foul living conditions and unusual hull shape. Designed by Simon Lake. Larger conning tower to serve as commanding officer's battle station. Fired Mk10 torpedoes and traveled 5,000 miles (8,000 km) at 10 knots (5.1 m/s). |
R-21[29] | 7 | 1917 | 1919 | Similar to R-class. Known as a "pig boat", or "boat", due to foul living conditions and unusual hull shape. |
S | 51 | 1917 | 1922 | The S class is subdivided into four groups of different designs. |
Between the world wars | ||||
Class name | No. | Laid down | Last comm. | Notes |
Barracuda | 3 | USS Barracuda (SS-163) and | USS Bonita (SS-165) | |
USS Bass (SS-164) | 5/22/2026 | |||
10/20/2021 | ||||
Argonaut | 1 | 5/1/2025 | 4/2/2028 | Unique submarine |
Narwhal | 2 | USS Narwhal (SS-167) | USS Nautilus (SS-168) | |
5/10/2027 | 7/1/1930 | |||
Dolphin | 1 | 6/14/1930 | 6/1/1932 | Unique submarine |
Cachalot | 2 | USS Cuttlefish (SS-171) | USS Cuttlefish (SS-171) | |
10/7/1931 | 6/8/1934 | |||
Porpoise | 10 | USS Shark (SS-174) | USS Pompano (SS-181) | |
10/24/1933 | 6/12/1937 | |||
Salmon | 6 | USS Salmon (SS-182) | USS Skipjack (SS-184) | |
4/15/1936 | 6/30/1938 | |||
Sargo | 10 | USS Sargo (SS-188) | USS Seawolf (SS-197) | |
5/12/1937 | 12/1/1939 | |||
Tambor | 12 | USS Tambor (SS-198) | USS Grayback (SS-208) | |
1/16/1939 | 6/30/1941 | |||
Mackerel | 2 | USS Mackerel (SS-204) | USS Marlin (SS-205) | |
10/6/1939 | 8/1/1941 | |||
Gato | 77 | USS Drum (SS-228) | USS Croaker (SS-246) | |
9/11/1940 | 4/21/1944 | |||
World War II | ||||
Class name | No. | First ship laid down | Last ship commissioned | Notes |
Balao | 128 | USS Devilfish (SS-292) | USS Tiru (SS-416) | |
3/31/1942 | 9/1/1948 | |||
Tench | 29 | USS Amberjack (SS-522),USS Grampus (SS-523),USS Pickerel (SS-524), andUSS Grenadier (SS-525) | USS Grenadier (SS-525) | |
2/8/1944 | 2/10/1951 | |||
Cold War | ||||
Class name | No. | First ship laid down | Last ship commissioned | Notes |
Barracuda | 3 | USS Barracuda (SSK-1) | USS Bonita (SSK-3) | |
7/1/1949 | 1/11/1952 | |||
Tang | 6 | USS Tang (SS-563) | USS Gudgeon (SS-567) | |
4/18/1949 | 11/21/1952 | |||
Albacore | 1 | 3/15/1952 | 12/6/1953 | Unique submarine |
T-1 | 2 | USS T-1, later USS Mackerel (SST-1) | USS T-2, later USS Marlin (SST-2) | Training and experimental submarines |
4/1/1952 | 11/20/1953 | |||
Nautilus | 1 | 6/14/1952 | 9/30/1954 | First U.S. Navy nuclear submarine; Hull based on fleet boat |
Sailfish | 2 | USS Sailfish (SSR-572) | USS Salmon (SSR-573) | Radar picket |
12/8/1953 | 8/25/1956 | |||
Grayback | 2 | USS Grayback (SSG-574) | USS Growler (SSG-577) | |
7/1/1954 | 8/30/1958 | |||
Seawolf | 1 | 12/7/1953 | 3/30/1957 | Unique submarine |
Darter | 1 | 11/10/1954 | 10/20/1956 | Unique submarine |
Skate | 4 | USS Skate (SSN-578) | USS Seadragon (SSN-584) | |
7/21/1955 | 12/5/1959 | |||
Barbel | 3 | USS Barbel (SS-580) | USS Blueback (SS-581) | U.S. Navy's last conventionally powered submarines |
5/18/1956 | 10/15/1959 | |||
Skipjack | 6 | USS Skipjack (SSN-585) | USS Snook (SSN-592) | USS Scorpion lost at sea |
5/29/1956 | 10/24/1961 | |||
Triton | 1 | 5/29/1956 | 11/10/1959 | Unique submarine; Radar picket |
Halibut | 1 | 4/11/1957 | 1/4/1960 | Unique submarine; cruise missile submarine |
Thresher/Permit | 14 | USS Thresher (SSN-593) | USS Gato (SSN-615) | Known as Thresher class until the loss of the USS Thresher |
5/28/1958 | 1/25/1968 . |
|||
Tullibee | 1 | 5/26/1958 | 11/9/1960 | Unique submarine |
George Washington | 5 | USS Theodore Roosevelt (SSBN-600) | USS Abraham Lincoln (SSBN-602) | . |
5/20/1958 | 3/11/1961 | |||
Ethan Allen | 5 | USS Ethan Allen (SSBN-608) | USS Thomas Jefferson (SSBN-618) | |
9/14/1959 | 1/4/1963 | |||
Lafayette | 9 | USS Lafayette (SSBN-616) | USS John Adams (SSBN-620) | |
1/17/1961 | 5/12/1964 | |||
James Madison | 10 | USS Daniel Boone (SSBN-629) | USS Nathanael Greene (SSBN-636) | |
2/6/1962 | 12/19/1964 | |||
Dolphin | 1 | 11/9/1962 | 8/17/1968 | Unique submarine |
Sturgeon | 37 | USS Sturgeon (SSN-637) | USS Richard B. Russell (SSN-687) | |
8/10/1963 | 8/16/1975 | |||
Benjamin Franklin | 12 | USS Simon Bolivar (SSBN-641) | USS Will Rogers (SSBN-659) | |
4/17/1963 | 4/1/1967 | . |
||
Narwhal | 1 | 1/17/1966 | 7/12/1969 | Unique submarine |
Glenard P. Lipscomb | 1 | 6/5/1971 | 12/21/1974 | Unique submarine |
Los Angeles | 62 | USS Los Angeles (SSN-688) | USS Cheyenne (SSN-773) | |
1/8/1972 | 9/13/1996 | |||
Ohio | 18 | USS Ohio (SSBN-726) | USS Louisiana (SSBN-743) | |
4/10/1976 | 9/6/1997 | |||
Seawolf | 3 | USS Seawolf (SSN-21) | USS Jimmy Carter (SSN-23) | |
10/25/1989 | 2/19/2005 | |||
Post-Cold War | ||||
Class name | Number of ships | First ship laid down | Last ship commissioned | Notes |
Virginia | 30 (planned) | USS Virginia (SSN-774) | ||
9/2/2000 |